Motif

Random flagstone (large) pattern — free hatch (.pat), texture & 3D tiles

Random flagstone (large) is a stone layout built from 196 tiles per repeat (sizes 820.7 × 683, 919.6 × 725.6, 1016.9 × 933.7 mm (+193)), repeating on the lattice a = (9800, 0) mm, b = (0, 9800) mm, a cell of 96040000 mm². The seamless texture repeat is 9800 × 9800 mm. Download it as a CAD hatch, a seamless texture or SVG and DXF lines, count the tiles for your room, or build it as real 3D tiles in SketchUp. All free.

Random flagstone (large) tile pattern: tiles drawn with their joints

Random flagstone (large) in numbers

CategoryStone, paving and cobble
Tiles in one repeat196
Lattice vector a(9800, 0) mm
Lattice vector b(0, 9800) mm
Repeat cell area96040000 mm²
Tile sizes820.7 × 683, 919.6 × 725.6, 1016.9 × 933.7, 1063.9 × 782.3, 1007.9 × 969.8, 803.6 × 695.9 mm (+190)
Seamless texture repeat9800 × 9800 mm
Default mean stone height700 (range 250–1500)
Default stone length / height1 (range 0.25–6)
Default stone evenness0.55 (range 0–0.7)
Default smoothing passes2 (range 0–20)
Default length before the pattern repeats9800 (range 1000–20000)
Default height before the pattern repeats9800 (range 1000–20000)
Default seed1 (range 0–1000000)

Free downloads for Random flagstone (large)

The PAT files are approximate: this pattern has edges that a PAT line family cannot draw exactly, so they are drawn as stepped lines. SVG and DXF are exact.

Hatch units are millimetres at the default tile size. For other sizes use the hatch page or the editor, which exports every format at the size you set.

Random flagstone (large) tile calculator

Enter the room, grout and tile size. The count comes from the same engine that lays the 3D tiles, so the cut tiles are real cuts against your room edges (a 4 × 3 m room is shown first). More patterns: tile calculator.

Full tiles
15
Cut tiles
23
Whole tiles used
38
Area (net)
12 m²
Tile area bought
17.79 m²
Waste from cuts
48.3 %
Tiles to order
42
Tiles by size
SizeFull tilesCut tiles
820.7 × 683 mm00
919.6 × 725.6 mm00
1016.9 × 933.7 mm00
1063.9 × 782.3 mm00
1007.9 × 969.8 mm00
803.6 × 695.9 mm00
792.7 × 698.5 mm00
929.8 × 812.8 mm01
931.3 × 803.6 mm00
933.3 × 774.1 mm00
945.7 × 826 mm10
879.7 × 704.3 mm00
871.5 × 766.5 mm01
856.3 × 762.1 mm00
963 × 861.3 mm01
954.3 × 822.6 mm00
904.7 × 656.3 mm00
987.1 × 786 mm00
1047.4 × 914.9 mm00
1028.4 × 862.4 mm00
1074.4 × 873.5 mm00
897.4 × 791 mm00
880.5 × 676.9 mm10
839 × 746.9 mm00
979.7 × 785.8 mm00
927.5 × 794.9 mm01
948.6 × 784.1 mm00
871.1 × 887.3 mm00
836.7 × 760.2 mm00
1033.5 × 753.2 mm00
805.5 × 703.2 mm00
814.2 × 652.1 mm00
1082.2 × 777.9 mm00
1227.9 × 977 mm00
995.1 × 933.6 mm00
808.1 × 839.6 mm00
1029.2 × 663.2 mm00
984 × 630 mm00
1122 × 776.3 mm00
862.1 × 702.3 mm00
1007.2 × 693.8 mm00
1228 × 796 mm00
1189.2 × 865.8 mm00
1054.3 × 899.2 mm00
1009 × 932 mm01
1050.4 × 785.6 mm00
887.3 × 659.5 mm00
1052.8 × 889 mm00
955.7 × 762 mm00
886 × 651.1 mm00
796.2 × 793.2 mm01
898.6 × 740 mm10
999.8 × 896 mm00
927.5 × 655.4 mm00
881.2 × 724 mm10
828.3 × 757 mm00
917 × 749.8 mm01
774 × 621.5 mm00
840.8 × 832.8 mm00
1047.4 × 747 mm00
1007.3 × 871.2 mm00
1102.4 × 830.1 mm00
1008.3 × 794.2 mm00
1113.5 × 766.9 mm00
1006.1 × 738 mm00
905.6 × 773.6 mm01
853.3 × 808.6 mm00
881.7 × 855.3 mm00
974.3 × 921.4 mm00
1009.7 × 922.6 mm00
765 × 653.3 mm00
1082.8 × 880.5 mm00
837.3 × 617.1 mm00
782.8 × 647.5 mm00
1065 × 938 mm00
991.3 × 755.8 mm01
871.7 × 710.6 mm00
1036.2 × 807.5 mm00
960.8 × 894.1 mm01
842.6 × 719.3 mm00
976.2 × 829.7 mm00
864.3 × 743.6 mm00
1043.3 × 972.4 mm00
1152.1 × 817 mm00
858.4 × 799.5 mm01
922.3 × 677.5 mm00
746.9 × 777.1 mm00
776.5 × 739.9 mm00
804.6 × 673.1 mm00
810.2 × 732.1 mm00
1013.7 × 897.1 mm00
998 × 718.2 mm01
871.6 × 739.5 mm00
918.3 × 762.7 mm00
1021.5 × 771.2 mm00
1027.6 × 919.3 mm00
1050.1 × 689 mm00
914.8 × 673.5 mm01
914.3 × 802.4 mm00
924.4 × 780.3 mm01
1120.5 × 650.7 mm00
927.2 × 832 mm00
775.2 × 573.4 mm00
931.4 × 808.3 mm00
825.6 × 821.5 mm10
874.9 × 703.4 mm10
991 × 730.8 mm00
976.7 × 817.6 mm01
938.1 × 731.1 mm10
895.7 × 679.6 mm00
913 × 785 mm00
861.6 × 837.9 mm00
906.7 × 739.9 mm00
840.2 × 657 mm00
870 × 715.9 mm00
958.6 × 816.7 mm00
922.9 × 770.4 mm01
1079.2 × 698.6 mm00
815.4 × 719.2 mm00
974.6 × 691.5 mm00
868 × 789.6 mm00
884.7 × 772.7 mm00
899.2 × 795.3 mm00
1196.6 × 975.4 mm00
1051 × 816.9 mm00
906.2 × 888.8 mm00
916.9 × 796.1 mm01
901.5 × 789.8 mm10
959.4 × 852.1 mm00
917.3 × 658.6 mm10
875.8 × 778.9 mm10
771.8 × 701.6 mm00
918.8 × 692.5 mm00
900.9 × 830.1 mm10
948.1 × 783.2 mm00
883.9 × 751.7 mm01
971.3 × 662.2 mm00
892.8 × 815.3 mm00
890 × 690.9 mm00
960.9 × 816.1 mm00
962.9 × 928.8 mm00
1002 × 679.9 mm00
891.7 × 751.7 mm00
823.6 × 626.2 mm00
896.3 × 767.1 mm00
1070.9 × 750.9 mm00
1033.2 × 742 mm00
871.8 × 676.9 mm00
984.4 × 846.6 mm00
892.7 × 755 mm10
997.4 × 888.4 mm00
963.2 × 849.5 mm00
891.8 × 802.2 mm00
754.8 × 673.2 mm01
971.7 × 661.4 mm00
927.2 × 782.3 mm00
1081.4 × 747.4 mm00
713.6 × 650.4 mm01
702.1 × 679.3 mm00
950.8 × 798.8 mm00
1078.9 × 780.5 mm00
1015.7 × 767.3 mm00
913.8 × 846.4 mm00
805.1 × 694.4 mm10
1036.1 × 792.7 mm00
842.6 × 746.1 mm00
1062.5 × 871.3 mm00
892.2 × 774 mm00
1210 × 799.9 mm00
957.9 × 693 mm00
769.1 × 712.6 mm00
916.1 × 832.7 mm00
901.1 × 742.8 mm10
1014.2 × 788 mm01
1107.1 × 882.3 mm00
853.8 × 794.9 mm01
830.9 × 656.2 mm00
914.7 × 806.7 mm00
755.9 × 726.9 mm00
840 × 692 mm00
918.8 × 868 mm00
930 × 739.8 mm00
749.8 × 561.7 mm00
846.1 × 828.6 mm01
1012.9 × 879 mm00
901.7 × 892.3 mm00
847.1 × 731.9 mm00
788.7 × 681.7 mm10
950.9 × 795.6 mm00
855.2 × 754.5 mm00
913.4 × 807.4 mm00
997.2 × 727.5 mm00
961.5 × 921.7 mm00
1058.3 × 784.4 mm00
910.7 × 581.6 mm00
873 × 805.6 mm00

Open it in the editor or in SketchUp

Open Random flagstone (large) in the editor

Use it in SketchUp (10 free uses a day) motif.rbz

Questions about Random flagstone (large)

How many Random flagstone (large) tiles do I need for a 4 × 3 m room?

With the default tile size and a 3 mm joint, a 4 × 3 m floor needs 15 full tiles and 23 cut tiles (38 whole tiles counting each cut tile as one). The net area is 12 m² and the tiles bought cover 17.79 m², so cutting alone wastes 48.3 %. Enter your own room and tile size in the calculator on this page.

Is the Random flagstone (large) hatch exact?

Not entirely. A PAT file can only hold straight dashed line families, and Random flagstone (large) has edges that no such family reproduces exactly. The file draws 1176 edges as a staircase of horizontal and vertical steps of 490 mm, within a fraction of a step of the true edge. The SVG and DXF downloads are exact.

How do I use the .pat file in AutoCAD?

Copy the .pat file into a folder that is in AutoCAD's Support File Search Path (Options > Files), keep the file name (the pattern name inside the file matches it), then pick the pattern in the HATCH command. If Windows blocks the download, right-click the file, open Properties and tick Unblock.

How do I use the .pat file in Revit?

In Revit open Manage > Additional Settings > Fill Patterns, click New, choose Custom and browse to the .pat file. Use the model variant when the pattern must keep its real size on the building.

What is the repeat size of Random flagstone (large)?

One repeat of the lattice covers 96040000 mm² with 196 tiles. The smallest rectangle that repeats seamlessly in both directions, which is what a texture image needs, is 9800 × 9800 mm at the default sizes.

Related patterns

All stone, paving and cobble · All patterns